Economic IndicatorsEconomic Indicators
 
General Economy (2015-2017)
Gross Domestic Product, Gross Value Added, Gross Disposable Household Income
Author: Lydie Sauvé

Enlarge 

Gross Domestic Product; and Gross Value Added

Regional GDP; and Regional GVA (2015-2017)
FRANCE Regional GDP (current prices) GDP/head (current prices) Regional GVA (basic prices)
2015 (m EUR) 2017 (p) (m EUR) 2015 (EUR) 2017 (p) (EUR) 2015 (m EUR) 2017 (p) (m EUR)
Hauts-de-France 157 316 159 149 26 095 26 500 140 789 141 814
Normandie 91 810 93 404 27 465 28 100 82 164 83 230
Bretagne 91 406 96 669 27 838 29 100 81 803 86 140
Île-de-France 671 048 709 197 55 227 58 300 600 548 631 948
 
Excl. Île-de-France 340 531 349 222 26 911 27 615 304 755 311 183
Channel Region
1 011 580 1 058 419 40 758 42 654 905 304 943 131
Metropolitan France
2 153 235 2 243 975 33 409 34 698 1 927 017 1 999 551
(p) provisional - Source: Eurostat.
 
ENGLAND Regional GDP (current prices) GDP/head (current prices) Regional GVA (basic prices)
2015 (m EUR) 2017 (m EUR) 2015 (EUR) 2017 (EUR) 2015 (m EUR) 2017 (m EUR)
South West 190 436 167 838 34 802 30 192 169 964 149 014
South East 390 992 343 181 43 691 37 791 348 961 304 692
East (CR) 131 313 118 109 36 395 32 226 117 197 104 863
East of England 219 315 196 317 36 095 31 828 195 739 174 299
London 601 433 553 948 69 393 62 770 536 779 491 820
 
Excl.London 712 741 629 128 39 533 34 369 636 122 558 568
Channel Region 1 314 174 1 183 076 49 227 43 608 1 172 902 1 050 388
United Kingdom 2 611 924 2 337 971 40 116 35 402 2 331 146 2 075 757
ENGLAND Regional GDP (current prices) GDP/head (current prices) Regional GVA (basic prices)
2015 (m GBP) 2017 (m GBP) 2015 (GBP) 2017 (GBP) 2015 (m GBP) 2017 (m GBP)
South West 138 226 147 138 25 261 26 468 123 367 130 636
South East 283 798 300 856 31 713 33 130 253 290 267 114
East (CR) 95 312 103 543 26 417 28 252 85 066 91 930
East of England 159 187 172 105 26 199 27 903 142 075 152 803
London 436 544 485 630 50 369 55 029 436 544 485 630
 
Excl. London 517 336 551 537 28 695 30 130 517 336 551 537
Channel Region 953 880 1 037 167 35 731 38 230 953 880 1 037 167
United Kingdom 1 895 839 2 049 629 29 117 31 036 1 692 039 1 819 754
Sources : Eurostat.
 

France: Gross Disposable Household Income, median income, and poverty rates

GDHI, median income by consumption unit, poverty rates (2012-2015)
FRANCE Gross Disposable Household Income Median standard of living Poverty rate (60% of median standard of living)
GDHI 2015 (m EUR) GDHI/head 2015 (EUR) Median income by CU 2012 (EUR) Median income by CU 2015 (EUR) 2012 2015
Nord     18 051 18 920 18.8 19.4
Pas-de-Calais     17 155 18 099 20.2 20.3
Aisne     17 766 18 604 18.6 19.0
Oise     20 216 20 956 12.8 13.4
Somme     18 345 19 205 16.8 17.3
Total Hauts-de-France 107 224 17 831 18 106 18 982 18.1 18.6
Eure     19 841 20 554 12.4 13.2
Seine-Maritime     19 317 20 153 14.0 14.7
Calvados     19 403 20 276 12.7 12.9
Manche     18 669 19 758 13.0 12.8
Orne     18 198 19 060 15.4 16.1
Total Normandie 65 829 19 708 19 216 20 087 13.4 13.9
Côtes-d'Armor     19 341 20 064 11.5 12.1
Finistère     19 749 20 481 10.2 10.9
Ille-et-Vilaine     20 280 20 926 9.9 10.9
Morbihan     19 609 20 359 10.9 11.4
Total Bretagne 65 226 19 758 19 797 20 511 10.5 18.6
Paris     25 711 26 431 16.1 16.2
Seine-et-Marne     21 707 22 339 11.1 11.8
Yvelines     25 144 25 616 8.9 9.7
Essonne     22 615 22 978 12.0 12.9
Hauts-de-Seine     25 522 26 225 11.8 12.4
Seine-Saint-Denis     16 609 16 762 26.9 29.0
Val-de-Marne     21 359 21 726 15.3 16.8
Val-d'Oise     20 548 21 001 16.2 17.1
Total Île-de-France 293 085 24 201 22 180 22 639 15.0 15.9
 
Excl. Île-de-France 238 279 18 828 19 040 19 860 14.0 17.0
Channel Region
531 364 21 465 19 825 20 555 14.3 16.8
Metropolitan France
1 320 779 20 500 19 786 20 566 14.3 14.9
Source: Insee, Fichier localisé social et fiscal (Filosofi), comptes économiques des ménages – base 2010.

England: Gross Disposable Household Income

Regional GDHI 2016 (current basic prices) in euros and pounds sterling
ENGLAND GDHI 2016 (m EUR) GDHI/head 2016 (EUR) GDHI 2016 (m GBP) GDHI/head 2016 (GBP)
Bath & NE Somerset 5 008 26 791 4 104 21 955
Bournemouth 4 596 23 732 3 766 19 448
Bristol, City of 9 811 21 517 8 040 17 633
Cornwall 11 527 20 767 9 446 17 018
Devon 18 141 23 292 14 866 19 088
Dorset 10 585 25 027 8 674 20 509
Gloucestershire 15 612 25 056 12 794 20 533
Isles of Scilly 54 23 066 44 18 902
North Somerset 5 163 24 384 4 231 19 982
Plymouth 4 849 18 484 3 974 15 147
Poole 3 408 22 617 2 793 18 534
Somerset 12 607 22 861 10 331 18 734
South Gloucestershire 7 136 25 792 5 848 21 136
Swindon 4 945 22 619 4 052 18 536
Torbay 2 799 20 829 2 294 17 069
Wiltshire 12 189 24 762 9 989 20 292
Total South West 128 429 23 279 105 245 19 077
Bracknell Forest 3 468 28 961 2 842 23 733
Brighton and Hove 7 186 25 026 5 889 20 508
Buckinghamshire 17 284 32 425 14 164 26 571
East Sussex 13 910 25 311 11 399 20 742
Hampshire 37 606 27 548 30 817 22 575
Isle of Wight 2 873 20 478 2 354 16 781
Kent 37 817 24 549 30 990 20 118
Medway 6 044 21 824 4 953 17 884
Milton Keynes 6 510 24 453 5 335 20 039
Oxfordshire 19 600 28 888 16 062 23 673
Portsmouth 3 922 18 385 3 214 15 066
Reading 4 787 29 426 3 923 24 114
Slough 4 138 28 009 3 391 22 953
Southampton 4 521 18 057 3 705 14 797
Surrey 40 439 34 243 33 139 28 061
West Berkshire 4 450 28 063 3 647 22 997
West Sussex 22 813 26 938 18 695 22 075
Windsor & Maidenhead 4 465 29 831 3 659 24 446
Wokingham 4 736 29 037 3 881 23 795
Total South East 246 567 27 304 202 056 22 375
Bedford 4 148 24 572 3 399 20 136
Central Bedfordshire 6 996 25 283 5 733 20 719
Essex 36 844 25 272 30 193 20 710
Hertfordshire 34 899 29 666 28 599 24 311
Luton 3 923 18 169 3 215 14 889
Southend-on-Sea 4 206 23 293 3 447 19 088
Thurrock 3 599 21 364 2 949 17 507
Total East (CR) 94 615 25 959 77 535 21 273
Total East of England 151 637 24 741 124 263 20 275
Inner London 135 274 38 486 110 854 31 538
Outer London 155 279 29 550 127 248 24 216
Total London 290 553 33 132 238 102 27 151
Administrative geography as of April 2015.
Excl. London 469 612 25 814 384 836 21 154
Channel Region 760 165 28 194 622 938 23 104
United Kingdom 1 556 722 23 713 1 275 698 19 432
Source: Office for National Statistics, Regional Accounts.

top