Demographic indicatorsDemographic indicators
 
Population by broad age group (2011-2018)
Author: Lydie Sauvé

Enlarge

France: Population by broad age group (2016-2019)

Age structure of population (1st January)
FRANCE 2016 (%) 2019 (p) (%)
0-19 20-39 40-59 60-74 + 75 0-19 20-39 40-59 60-74 + 75
Nord 26.8 26.1 25.5 14.0 7.6 26.2 25.8 25.2 15.4 7.5
Pas-de-Calais 26.2 23.6 26.5 15.4 8.3 25.5 23.3 26.0 17.1 8.1
Aisne 25.5 22.1 26.8 16.5 9.1 24.9 21.8 26.0 18.2 9.1
Oise 26.7 24.0 27.5 14.7 7.1 26.2 23.6 27.1 16.0 7.2
Somme 24.8 23.9 26.3 16.1 8.9 24.2 23.6 25.7 17.6 8.9
Total Hauts-de-France 26.3 24.6 26.2 14.9 8.0 25.7 24.3 25.8 16.4 7.9
Eure 26.1 22.2 27.4 16.1 8.2 25.5 21.7 26.9 17.4 8.5
Seine-Maritime 24.9 24.0 26.1 15.9 9.0 24.6 23.7 25.5 17.3 9.0
Calvados 24.3 22.9 26.0 17.1 9.8 23.5 22.5 25.4 18.6 10.0
Manche 22.5 20.1 27.0 18.2 12.1 21.8 19.9 26.2 20.0 12.1
Orne 22.7 19.2 26.6 18.9 12.5 21.8 18.8 25.9 20.7 12.8
Total Normandie 24.5 22.5 26.5 16.8 9.8 23.9 22.1 25.9 18.3 9.9
Côtes-d'Armor 22.9 18.8 26.5 19.5 12.4 22.2 18.3 25.8 21.2 12.4
Finistère 23.1 21.3 27.0 17.6 10.9 22.4 21.2 26.4 19.3 10.7
Ille-et-Vilaine 25.9 25.6 26.0 14.0 8.5 25.5 25.3 25.8 15.0 8.4
Morbihan 23.0 19.9 27.2 18.7 11.2 22.3 19.4 26.5 20.5 11.3
Total Bretagne 23.9 21.9 26.6 17.0 10.5 23.3 21.6 26.1 18.5 10.4
Paris 19.5 33.7 25.2 14.0 7.6 19.1 33.3 25.2 14.5 7.9
Seine-et-Marne 28.0 25.7 27.4 12.9 6.0 27.6 25.3 27.0 13.8 6.2
Yvelines 27.0 24.4 27.5 13.8 7.4 26.6 23.8 27.4 14.4 7.8
Essonne 27.5 26.1 26.9 12.7 6.7 27.4 26.0 26.6 13.2 6.9
Hauts-de-Seine 25.1 28.8 26.5 12.3 7.2 24.7 28.4 26.7 12.9 7.3
Seine-Saint-Denis 29.1 29.0 25.6 11.1 5.2 29.0 28.6 25.6 11.7 5.1
Val-de-Marne 25.7 28.1 26.6 12.6 7.0 25.4 27.9 26.4 13.2 7.1
Val-d'Oise 28.6 26.9 26.4 12.3 5.8 28.6 26.4 26.0 13.1 5.9
Total Île-de-France 25.9 28.3 26.4 12.8 6.7 25.6 27.9 26.3 13.4 6.8
 
Excl. Île-de-France 25.2 23.3 26.4 15.9 9.1 24.6 23.0 25.9 17.4 9.1
Espace Manche 25.5 25.7 26.4 14.4 7.9 25.1 25.4 26.1 15.5 8.0
France métropolitaine 24.3 23.9 26.6 15.9 9.3 23.8 23.7 26.1 17.0 9.4
(p) provisional - Source: Insee, populations légales 2016, estimations de population 2019.

England: Population by broad age group (2011-2018)

Age structure of population
ENGLAND mid-2011 (%) mid-2018 (%)
0-19 20-39 40-59 60-74 + 75 0-19 20-39 40-59 60-74 + 75
Bath & NE Somerset 23.2 26.3 26.3 15.2 9.0 22.7 29.2 24.0 15.1 8.9
Bournemouth 20.7 32.0 24.1 13.5 9.6 21.8 30.0 25.1 14.4 8.8
Bristol, City of 23.6 35.5 23.1 11.2 6.6 23.2 38.1 21.6 11.0 6.1
Cornwall 21.6 21.0 27.7 19.6 10.0 21.3 20.6 26.7 20.8 10.7
Devon 21.4 20.8 27.5 19.3 11.0 20.6 21.5 26.1 20.4 11.5
Dorset 20.9 18.4 27.4 20.6 12.6 19.9 17.8 26.3 22.4 13.7
Gloucestershire 22.9 23.5 28.3 16.4 8.9 22.5 22.7 27.5 17.7 9.7
Isles of Scilly 17.2 22.8 29.1 20.1 10.7 17.7 23.0 26.9 20.9 11.6
North Somerset 22.5 21.3 27.9 18.1 10.2 22.2 20.6 27.3 18.9 11.0
Plymouth 23.3 28.9 25.6 14.5 7.7 23.0 29.0 24.4 15.3 8.4
Poole 22.1 23.7 27.1 16.5 10.6 22.0 22.8 26.8 17.7 10.8
Somerset 22.8 20.7 28.0 18.3 10.2 21.8 20.4 26.7 19.9 11.2
South Gloucestershire 24.4 24.5 28.3 15.1 7.8 23.2 25.9 26.9 15.1 8.8
Swindon 24.5 28.4 28.1 12.5 6.5 24.7 25.5 28.5 14.2 7.0
Torbay 21.1 20.4 27.2 19.6 11.7 20.7 19.7 26.3 21.1 12.2
Wiltshire 24.2 22.4 28.6 16.2 8.6 23.2 21.5 28.0 17.6 9.7
Total South West 22.6 23.8 27.2 16.9 9.5 22.0 23.8 26.2 17.9 10.1
Bracknell Forest 25.7 27.6 29.0 11.8 5.9 25.5 25.9 28.9 13.5 6.2
Brighton and Hove 21.9 34.7 25.7 11.0 6.7 20.8 35.7 26.0 11.3 6.2
Buckinghamshire 25.0 23.2 28.9 15.0 7.8 25.0 22.3 28.4 15.4 8.8
East Sussex 22.1 20.2 27.5 18.7 11.6 21.2 19.8 26.8 20.1 12.1
Hampshire 23.5 23.0 28.4 16.3 8.8 22,8 22.0 27.8 17.4 10.0
Isle of Wight 21.1 19.6 27.5 20.3 11.5 19.5 19.0 26.4 22.6 12.5
Kent 24.6 23.6 27.3 16.0 8.5 23.9 23.6 26.7 16.6 9.1
Medway 26.1 27.0 27.0 13.7 6.2 25.5 27.1 26.3 14.3 6.8
Milton Keynes 26.9 29.8 27.0 11.5 4.8 27.4 26.7 27.1 13.2 5.6
Oxfordshire 24.0 27.8 26.5 14.1 7.5 23.7 26.6 26.2 15.0 8.5
Portsmouth 25.1 32.7 24.1 11.5 6.6 24.0 33.9 23.6 12.0 6.5
Reading 24.6 36.7 23.2 9.9 5.6 25.7 33.5 24.5 10.7 5.8
Slough 28.8 34.8 23.6 8.4 4.4 30.7 29.4 25.8 9.7 4.4
Southampton 24.0 36.1 22.4 11.1 6.5 23.9 36.9 21.7 11.5 6.1
Surrey 24.1 24.4 28.2 14.8 8.5 24.3 23.0 28.5 15.2 9.1
West Berkshire 25.1 23.6 29.6 14.8 6.9 24.6 21.3 29.3 16.6 8.2
West Sussex 22.5 22.6 27.6 16.9 10.5 22.3 21.6 27.4 17.9 10.9
Windsor & Maidenhead 24.3 25.1 27.9 14.6 8.1 24.9 22.2 29.1 14.9 8.9
Wokingham 25.1 23.8 29.5 14.6 7.0 25.8 21.9 29.3 14.9 8.1
Total South East 24.1 25.2 27.4 15.0 8.3 23.7 24.3 27.1 15.9 8.9
Bedford 25.3 25.9 27.1 14.0 7.7 25.5 24.2 27.3 14.9 8.1
Central Bedfordshire 24.3 24.2 29.4 15.0 7.1 23.9 24.5 28.1 15.8 7.7
Essex 23.5 23.6 27.8 16.3 8.8 23.1 23.5 27.0 16.9 9.3
Hertfordshire 24.9 26.0 27.9 13.4 7.7 24.9 25.1 27.8 14.1 8.1
Luton 28.3 32.3 23.5 10.3 5.5 29.1 30.3 24.0 10.6 6.0
Southend-on-Sea 23.7 25.9 26.7 14.7 9.0 23.6 24.3 27.6 15.5 9.0
Thurrock 26.7 28.5 26.6 12.4 5.9 27.5 27.2 26.9 12.6 5.8
Total East (CR) 24.6 25.4 27.5 14.6 7.9 24.4 24.7 27.2 15.2 8.4
Total East of England 23.8 25.1 27.2 15.5 8.4 23.6 24.4 26.7 16.2 9.0
Inner London 22.7 42.6 22.7 8.1 3.9 22.8 39.8 24.3 8.9 4.1
Outer London 25.7 31.3 25.6 11.2 6.2 26.0 29.1 26.6 11.9 6.3
Total London 24.5 35.8 24.5 10.0 5.3 24.7 33.5 25.7 10.7 5.4
 Administrative geography as of April 2015.
Excl. London 23.7 24.8 27.3 15.5 8.6 18.9 18.5 20.8 16.4 9.2
Channel Region 24.0 28.3 26.4 13.7 7.5 19.5 20.8 20.0 14.5 8.0
United Kingdom 23.9 26.8 26.9 14.7 7.8 23.5 26.4 26.3 15.5 8.3
Source: ONS, 2011 Census, Populaton estimates 2018.

top