Demographic indicatorsDemographic indicators
 
Live births, deaths, and change 2017
Author: Lydie Sauvé

Enlarge

 

FRANCE Live births and deaths, Change Growth rate (%) 2016-2017
Live births 2017 Deaths 2017 Natural change 2017 Migration change 2017 Total change 2017 Live births 2016-2017 Deaths 2016-2017 Total change 2016-2017
Nord 32 304 22 628 + 9 676 - 13 687 - 4 011 - 3.6 + 1.1 - 0.2
Pas-de-Calais 16 604 14 874 + 1 730 - 4 118 - 2 388 - 2.7 + 1.4 - 0.2
Aisne 5 890 5 687 + 203 - 2 782 - 2 579 + 1.1 + 0.4 - 0.5
Oise 9 974 6 782 + 3 192 - 2 660 + 532 - 1.8 + 1.9 + 0.1
Somme 5 949 5 683 + 266 - 1 284 - 1 018 - 2.9 - 2.4 - 0.2
Total Hauts-de-France 70 721 55 654 + 15 067 - 24 531 - 9 464 - 2.7 + 0.8 - 0.2
Eure 6 594 5 490 + 1 104 - 108 + 996 - 5.4 + 3.2 + 0.2
Seine-Maritime 14 326 11 998 + 2 328 - 4 779 - 2 451 - 2.2 + 0.8 - 0.2
Calvados 6 680 6 918 - 238 - 620 - 858 - 3.6 + 2.9 - 0.1
Manche 4 437 5 716 - 1 279 - 623 - 1 902 - 2.6 - 0.9 - 0.4
Orne 2 495 3 309 - 814 - 1 023 - 1 837 - 5.6 - 1.5 - 0.6
Total Normandie 34 532 33 431 + 1 101 - 7 153 - 6 052 - 3.4 + 1.1 - 0.2
Côtes-d'Armor 5 332 7 415 - 2 083 + 1 180 - 903 - 1.4 + 1.8 - 0.2
Finistère 8 370 10 462 - 2 092 + 1 149 - 943 - 0.6 - 0.0 - 0.1
Ille-et-Vilaine 11 680 8 499 + 3 181 + 4 899 + 8 080 - 2.1 + 0.8 + 0.8
Morbihan 6 754 8 363 - 1 609 + 2 829 + 1 220 - 3.2 + 0.6 + 0.2
Total Bretagne 32 136 34 739 - 2 603 + 10 057 + 7 454 - 1.8 + 0.7 + 0.2
Paris 27 419 14 226 + 13 193 - 30 318 - 17 125 - 3.4 + 1.2 - 0.8
Seine-et-Marne 18 729 9 174 + 9 555 - 1 493 + 8 062 - 0.7 + 0.4 + 0.6
Yvelines 18 537 9 102 + 9 435 - 8 021 + 1 414 - 2.0 + 0.4 + 0.1
Essonne 18 693 8 060 + 10 633 - 1 502 + 9 131 + 0.5 + 1.2 + 0.7
Hauts-de-Seine 23 122 10 172 + 12 950 - 12 274 676 - 3.0 + 1.9 + 0.0
Seine-Saint-Denis 28 951 8 839 + 20 112 - 4 117 + 15 995 - 0.4 + 2.1 + 1.0
Val-de-Marne 20 704 8 487 + 12 217 - 6 282 + 5 935 + 0.3 + 1.1 + 0.4
Val-d'Oise 19 644 7 502 + 12 142 - 4 798 + 7 344 - 0.2 + 1.8 + 0.6
Total Île-de-France 175 799 75 562 + 100 237 - 68 805 + 31 432 - 1.2 + 1.3 + 0.3
 
Excl. Île-de-France 137 389 123 824 + 13 565 - 21 627 - 8 062 - 2.7 + 0.9 - 0.1
Channel Region
313 188 199 386 + 113 802 - 90 432 + 23 370 - 1.9 + 1.0 + 0.1
Metropolitan France
728 100 591 371 + 136 729 - 30 093 + 106 636 - 2.0 + 2.2 + 0.2
Source: Insee, estimations de population et statistiques de l'état civil.

 

ENGLAND Live births and deaths, change Growth rate (%) 2016-2017
Live births 2017 Deaths 2017 Natural change 2017 Migration change 2017 Total change 2017 Live births 2016-2017 Deaths 2016-2017 Total change 2016-2017
Bath & NE Somerset 1 704 1 648 + 56 + 1 676 + 1 732 - 5.3 - 4.1 + 0.9
Bournemouth 2 130 2 003 + 127 + 972 + 1 099 - 2.3 - 0.1 + 0.6
Bristol, City of 5 960 3 361 + 2 599 + 687 + 3 286 - 6.9 - 0.5 + 0.7
Cornwall 5 152 6 339 - 1 187 + 7 479 + 6 292 - 2.7 + 0.8 + 1.1
Devon 6 940 8 845 - 1 905 + 10 245 + 8 340 - 0.3 - 1.3 + 1.1
Dorset 3 445 5 215 - 1 770 + 3 504 + 1 734 + 1.7 - 1.8 + 0.4
Gloucestershire 6 537 6 184 + 353 + 4 692 + 5 045 - 3.0 - 4.0 + 0.8
Isles of Scilly 10 26 - 16 - 56 - 72 - 44.4 +  44.4 - 3.1
North Somerset 2 060 2 358 - 298 + 1 385 + 1 087 - 5.9 - 3.0 + 0.5
Plymouth 2 832 2 582 + 250 + 465 + 715 - 2.7 + 4.4 + 0.3
Poole 1 538 1 707 - 169 + 728 + 559 - 3.5 + 3.3 + 0.4
Somerset 5 367 6 105 - 738 + 4 487 + 3 749 - 1.9 + 1.0 + 0.7
South Gloucestershire 3 191 2 361 + 830 + 1 520 + 2 350 + 3.3 + 6.3 + 0.8
Swindon 2 840 1 808 + 1 032 + 751 + 1 783 - 0.3 + 6.4 + 0.8
Torbay 1 339 1 798 - 459 + 1 300 + 841 + 1.9 - 3.0 + 0.6
Wiltshire 4 838 4 767 + 71 + 3 732 + 3 803 - 5.5 + 3.3 + 0.8
Total South West 55 883 57 107 - 1 224 + 43 567 + 42 343 - 2.5 - 0.0 + 0.8
Bracknell Forest 1 413 732 + 681 - 34 + 647 + 1.1 + 1.9 + 0.5
Brighton and Hove 2 704 2 196 + 508 + 474 + 982 - 5.1 + 2.8 + 0.3
Buckinghamshire 5 912 4 377 + 1 535 + 1 327 + 2 862 - 3.1 + 7.6 + 0.5
East Sussex 4 937 6 598 - 1 661 + 4 363 + 2 702 - 5.4 + 2.4 + 0.5
Hampshire 13 818 12 992 + 826 + 4 799 + 5 625 - 3.9 + 2.6 + 0.4
Isle of Wight 1 230 1 840 - 610 + 1 330 + 720 + 7.7 + 4.5 + 0.5
Kent 17 467 14 934 + 2 533 + 11 665 + 14 198 + 0.5 + 1.3 + 0.9
Medway 3 601 2 197 + 1 404 - 745 + 659 - 1.5 + 2.5 + 0.2
Milton Keynes 3 504 1 776 + 1 728 - 447 + 1 281 - 4.0 + 0.9 + 0.5
Oxfordshire 7 352 5 499 + 1 853 + 2 107 + 3 960 - 5.2 + 1.2 + 0.6
Portsmouth 2 414 1 766 + 648 + 735 + 1 383 - 6.9 + 1.1 + 0.6
Reading 2 411 1 166 + 1 245 - 871 + 374 - 3.3 + 5.3 + 0.2
Slough 2 529 796 + 1 733 - 701 + 1 032 - 3.8 - 7.3 + 0.7
Southampton 3 152 1 898 + 1 254 + 728 + 1 982 - 1.3 - 1.4 + 0.8
Surrey 12 881 10 165 + 2 716 + 1 649 + 4 365 - 4.0 - 0.7 + 0.4
West Berkshire 1 708 1 218 + 490 - 593 - 103 - 3.2 - 1.1 - 0.1
West Sussex 8 630 9 375 - 745 + 6 210 + 5 465 - 1.9 + 3.8 + 0.6
Windsor & Maidenhead 1 657 1 262 + 395 + 56 + 451 - 5.7 + 3.1 + 0.3
Wokingham 1 788 1 128 + 660 + 1 233 + 1 893 - 1.2 - 5.5 + 1.2
Total South East 99 108 81 915 + 17 193 + 33 285 + 50 478 - 2.8 + 1.8 + 0.6
Bedford 2 190 1 471 + 719 + 379 + 1 098 - 0.9 + 2.7 + 0.7
Central Bedfordshire 3 230 1 995 + 1 235 + 2 064 + 3 299 - 2.4 - 3.5 + 1.2
Essex 16 563 14 655 + 1 908 + 8 359 + 10 267 + 0.2 + 2.7 + 0.7
Hertfordshire 14 301 9 880 + 4 421 + 127 + 4 548 - 2.1 + 5.9 + 0.4
Luton 3 432 1 532 + 1 900 - 3 156 - 1 256 - 4.9 + 1.2 - 0.6
Southend-on-Sea 2 220 2 014 + 206 + 996 + 1 202 - 1.8 + 4.5 + 0.7
Thurrock 2 479 1 298 + 1 181 + 785 + 1 966 - 0.8 + 3.8 + 1.2
Total East (CR) 44 415 32 845 + 11 570 + 9 554 + 21 124 - 1.3 + 3.3 + 0.6
Total East of England 70 725 57 762 + 12 963 + 26 464 + 39 427 - 2.1 + 2.9 + 0.6
Inner London 49 104 15 897 + 33 207 - 2 604 + 30 603 - 2.0 + 4.0 + 0.9
Outer London 77 204 33 515 + 43 689 - 18 950 + 24 739 - 1.9 + 0.6 + 0.5
Total London 126 308 49 412 + 76 896 - 21 554 + 55 342 - 1.9 + 1.7 + 0.6
 Administrative geography as of April 2015.
Excl. London 199 406 171 867 + 27 539 + 86 406 + 113 945 - 2.4 + 1.5 + 0.6
Channel Region 325 714 221 279 + 104 435 + 64 852 + 169 287 - 2.2 + 1.5 + 0.6
United Kingdom 762 235 602 459 + 159 776 + 232 399 + 392 175 - 1.6 + 0.9 + 0.6
Source: Office for National Statistics, Population estimates, 2017.

top