Trafic passagersTrafic passagers
 
Le trafic passagers des ports français de 1991 à 2001
Auteur : Maud Lucas

Le trafic passagers de 1991 à 2001

Total 21 274 721 23 102 525 24 893 509 27 401 537 25 433 358 25 586 507 26 391 889 24 137 163 22 490 349 20 874 691 20 163 950
Passagers 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Boulogne/Mer 2 732 178 1 783 367 850 249 975 013 741 839 902 504 874 641 912 217 659 943 439 700 nd
Caen 941 338 1 128 694 1 152 027 1 120 238 978 130 853 643 974 219 965 788 965 814 906 794 889 668
Calais 11 546 210 13 862 584 16 032 019 18 393 848 17 055 698 18 149 157 20 059 962 18 116 566 17 099 853 15 065 823 14 369 562
Cherbourg 1 504 654 1 788 510 1 619 873 1 764 722 1 755 668 1 536 791 1 218 949 1 419 848 1 498 383 1 389 229 1 577 966
Dieppe 723 090 739 566 1 216 486 1 169 888 974 852 818 242 746 416 614 664 314 148 301 345 327 267
Dunkerque 1 778 156 1 950 935 2 072 958 1 802 982 1 673 482 1 227 096 359 928 nd 8 543 96 031 323 000
Le Havre 958 870 959 322 901 440 969 979 1 050 284 988 743 996 147 866 366 nd 789 700 814 256
Roscoff 608 782 503 458 636 442 628 549 624 389 548 994 632 230 643 257 633 386 602 208 590 229
Saint-Malo 481 480 386 089 412 015 576 318 579 016 561 337 529 397 598 457 1 310 279 1 283 861 1 272 002
nd : non disponible
Source : CCI, ports autonomes

 

Évolution annuelle du trafic passagers
(en pourcentage)

Total 4,83 8,59 7,75 10,08 -7,18 0,60 3,15 -8,54 -6,8 -7 -3,4
Passagers 1990/1991 1991/1992 1992/1993 1993/1994 1994/1995 1995/1996 1996/1997 1997/1998 1998/1999 1999/2000 2000/2001
Boulogne/Mer -8,16 -34,73 -52,32 14,67 -23,91 21,66 -3,09 4,3 -52,28 -33 nd
Caen -2,91 19,9 2,07 -2,76 -12,69 -12,73 14,12 -0,87 39,95 -6,1 -1,89
Calais 8,09 20,06 15,65 14,73 -7,27 6,41 10,53 -9,69 -108,46 -11,9 -4,62
Cherbourg 21,2 18,87 -9,43 8,94 -0,51 -12,47 -20,68 16,48 37,5 -7,2 0,14
Dieppe -13,28 2,28 64,49 -3,83 -16,67 -16,07 -8,78 -17,65 28,82 -4,1 8,6
Dunkerque 14,67 9,72 6,25 -13,02 -7,18 -26,67 -70,67 -100 -100 91 236
Le Havre -3,26 0,05 -6,03 7,6 8,28 -5,86 0,75 -13,03 4,66   3,1
Roscoff 6,03 -17,3 26,41 -1,24 -0,66 -12,08 15,16 1,74 62,97 -4,9 -2
Saint-Malo 1,35 -19,81 6,72 39,88 0,47 -3,05 -5,69 13,05 58,85 -2 -0,92

Haut