Economic IndicatorsEconomic Indicators
 
Total employment: growth and structure (2016-2017)
Author: Lydie Sauvé

Total employment 2016-2017

Enlarge

 

Total employment at 31 December (aged 15+) at workplace
FRANCE Total employment 2016 Total employment 2017 (p) Annual growth rate 2016-2017
Nord 1 044 684 1 049 536 + 0.5
Pas-de-Calais 493 396 495 886 + 0.5
Aisne 170 512 169 918 - 0.3
Oise 273 407 274 445 + 0.4
Somme 215 392 215 740 + 0.2
Total Hauts-de-France 2 197 391 2 205 525 + 0.4
Eure 194 141 194 523 + 0.2
Seine-Maritime 505 083 504 506 - 0.1
Calvados 282 516 284 170 + 0.6
Manche 190 842 191 638 + 0.4
Orne 105 951 105 288 - 0.6
Total Normandie 1 278 533 1 280 125 + 0.1
Côtes-d'Armor 220 944 223 310 + 1.1
Finistère 358 240 363 323 + 1.4
Ille-et-Vilaine 476 330 488 662 + 2.6
Morbihan 280 712 285 434 + 1.7
Total Bretagne 1 336 226 1 360 729 + 1.8
Paris 1 948 530 1 986 988 + 2.0
Seine-et-Marne 493 732 506 202 + 2.5
Yvelines 579 308 584 415 + 0.9
Essonne 479 344 487 226 + 1.6
Hauts-de-Seine 1 096 899 1 117 443 + 1.9
Seine-Saint-Denis 636 247 648 591 + 1.9
Val-de-Marne 574 075 579 097 + 0.9
Val-d'Oise 399 045 404 894 + 1.5
Total Île-de-France 6 207 180 6 314 856 + 1.7
 
Excl. Île-de-France 4 812 150 4 846 379 + 0.7
Channel Region
11 019 330 11 161 235 + 1.3
Metropolitan France
26 932 871 27 266 423 + 1.2
(p) provisional - Emploi en fin d'année selon le statut (salarié/non salarié) et le secteur d'activité (A5) au lieu de travail
Source: Insee, estimations d'emploi.
 
Total employment at 31 December (aged 16+) at workplace
ENGLAND Total employment 2016 Total employment 2017 Annual growth rate 2016-2017
Bath & NE Somerset 88 030 90 630 + 3.0
Bournemouth 87 505 87 725 + 0.3
Bristol, City of 264 660 274 370 + 3.7
Cornwall 229 800 230 250 + 0.2
Devon 354 700 349 200 - 1.6
Dorset 173 255 173 575 + 0.2
Gloucestershire 296 500 298 300 + 0.6
Isles of Scilly 1 370 1 355 - 1.1
North Somerset 84 860 86 920 + 2.4
Plymouth 112 380 112 080 - 0.3
Poole 81 125 83 425 + 2.8
Somerset 243 600 242 250 - 0.6
South Gloucestershire 147 775 151 000 + 2.2
Swindon 117 800 120 000 + 1.9
Torbay 49 250 50 425 + 2.4
Wiltshire 218 900 207 250 - 5.3
Total South West 2 551 510 2 558 755 + 0.3
Bracknell Forest 65 135 63 095 - 3.1
Brighton and Hove 140 660 138 655 - 1.4
Buckinghamshire 244 685 240 480 - 1.7
East Sussex 191 150 191 520 + 0.2
Hampshire 620 000 619 900 - 0.0
Isle of Wight 52 510 52 510 0.0
Kent 636 800 636 200 - 0.1
Medway 94 920 93 125 - 1.9
Milton Keynes 183 875 180 555 - 1.8
Oxfordshire 375 175 372 650 - 0.7
Portsmouth 106 095 107 260 + 1.
Reading 104 555 104 550 - 0.0
Slough 82 915 83 540 + 0.8
Southampton 115 820 111 195 - 4.0
Surrey 592 175 578 150 - 2.4
West Berkshire 100 030 97 575 - 2.5
West Sussex 395 850 398 575 + 0.7
Windsor & Maidenhead 86 675 81 725 - 5.7
Wokingham 85 500 86 855 + 1.6
Total South East 4 274 525 4 238 115 - 0.9
Bedford 75 600 76 300 + 0.9
Central Bedfordshire 111 255 108 010 - 2.9
Essex 601 200 608 225 + 1.2
Hertfordshire 623 100 646 925 + 3.8
Luton 96 700 96 495 - 0.2
Southend-on-Sea 68 225 67 230 - 1.5
Thurrock 62 920 66 060 + 5.0
Total East (CR) 1 639 000 1 669 245 + 1.8
Total East of England 2 803 925 2 853 120 + 1.8
Inner London 3 233 885 3 293 575 + 1.8
Outer London 1 922 450 1 973 860 + 2.7
Total London 5 156 335 5 267 435 + 2.2
Administrative geography as of April 2015.
Excl. London 8 465 035 8 466 115 + 0.0
Channel Region 13 621 370 13 733 550 + 0.8
United Kingdom 31 055 800 31 437 500 + 1.2
Employment is defined as employees plus working proprietors, HM armed forces and government-supported trainees are not included.
Source: Office for National Statistics, Business Register and Employment survey (BRES), Labour Force Survey.

Total employment by industry group 2016-2017

Enlarge

 

Total employment by broad industry group (aged 15+) at workplace (rate %)
FRANCE 2016 2017 (p) 2016-2017 (%)
Agric. Manuf. Constr. Market services Non market services Agric. Manuf. Constr. Market services Non market services Agric. Manuf. Constr. Market services Non market services
Nord 1.1 12.5 5.1 46.9 34.4 1.0 12.3 5.0 47.7 33.9 - 1.8 - 1.4 - 0.7 + 2.2 - 1.0
Pas-de-Calais 2.3 13.8 6.4 42.0 35.5 2.3 13.6 6.5 42.5 35.1 - 1.0 - 1.0 + 1.8 + 1.7 - 0.5
Aisne 4.5 15.0 6.1 37.5 36.9 4.4 14.9 5.9 37.8 37.0 - 2.3 - 1.0 - 2.4 + 0.4 - 0.3
Oise 2.0 16.2 6.5 43.6 31.7 1.9 16.0 6.5 44.3 31.3 - 2.6 - 1.0 + 0.4 + 1.9 - 0.8
Somme 3.7 15.5 5.1 39.1 36.6 3.6 15.4 5.1 39.7 36.3 - 1.8 - 0.7 - 0.4 + 1.6 - 0.7
Total Hauts-de-France 2.0 13.8 5.6 43.9 34.7 1.9 13.6 5.6 44.6 34.3 - 1.8 - 1.1 - 0.0 + 1.9 - 0.8
Eure 2.6 19.9 6.8 39.2 31.6 2.6 19.8 6.8 39.5 31.3 - 1.7 - 0.1 + 0.6 + 1.1 - 0.7
Seine-Maritime 1.6 15.2 6.6 44.0 58.5 1.6 15.1 6.5 44.2 57.7 - 1.0 - 0.3 - 0.5 + 0.5 - 0.7
Calvados 3.1 12.1 6.1 46.4 18.1 3.1 11.8 6.1 46.8 18.1 - 0.7 - 1.2 + 1.1 + 1.5 - 0.1
Manche 6.3 17.5 7.5 37.2 31.5 6.2 17.5 7.5 37.6 31.2 - 0.2 + 0.4 + 0.6 + 1.5 - 0.7
Orne 6.8 19.2 6.5 34.3 33.1 6.7 19.4 6.6 34.0 33.2 - 1.6 + 0.5 - 0.1 - 1.4 - 0.4
Total Normandie 3.2 15.9 6.6 42.0 32.3 3.2 15.8 6.6 42.3 32.1 - 0.9 - 0.2 + 0.2 + 0.8 - 0.5
Côtes-d'Armor 6.8 13.9 7.1 40.3 31.9 6.7 14.0 7.1 40.5 31.6 - 0.2 + 1.4 + 2.3 + 1.7 + 0.1
Finistère 4.3 13.1 5.9 40.5 36.2 4.3 13.2 5.9 40.8 35.8 + 1.5 + 1.9 + 1.7 + 2.1 + 0.4
Ille-et-Vilaine 3.0 12.5 6.0 46.2 32.3 2.9 12.2 6.0 47.0 31.9 - 1.5 - 0.5 + 2.4 + 4.5 + 1.4
Morbihan 3.9 15.3 7.2 41.4 32.2 3.8 15.2 7.1 41.8 32.0 - 0.8 + 0.7 + 1.1 + 2.7 + 1.2
Total Bretagne 4.2 13.5 6.4 42.7 33.2 4.1 13.4 6.4 43.2 32.9 - 0.2 + 0.7 + 1.9 + 3.1 + 0.9
Paris 0.0 3.4 1.6 71.2 23.8 0.0 3.3 1.6 71.6 23.5 - 7.2 - 1.6 + 4.8 + 2.5 + 0.6
Seine-et-Marne 0.9 10.3 7.3 53.2 28.2 0.8 10.0 7.5 54.1 27.5 - 3.7 - 0.6 + 5.2 + 4.2 + 0.0
Yvelines 0.3 13.6 6.7 50.1 29.2 0.3 13.6 6.6 50.2 29.2 - 0.3 + 1.0 - 0.1 + 1.0 + 0.9
Essonne 0.3 9.9 7.3 52.9 29.5 0.3 9.7 7.5 53.1 29.5 + 1.2 - 1.0 + 3.9 + 1.9 + 1.4
Hauts-de-Seine 0.0 8.8 3.5 70.3 17.4 0.0 8.5 3.5 70.9 17.0 + 85.1 - 0.5 + 1.4 + 2.8 - 0.6
Seine-Saint-Denis 0.0 6.8 7.2 57.5 28.5 0.0 6.7 7.5 57.8 28.0 + 6.1 + 1.7 + 6.9 + 2.3 - 0.1
Val-de-Marne 0.0 5.7 7.0 56.7 30.6 0.0 5.7 7.1 56.6 30.6 - 0.6 + 0.6 + 2.1 + 0.8 + 0.9
Val-d'Oise 0.3 8.9 7.3 52.1 31.3 0.3 8.7 7.5 52.6 30.9 - 2.8 - 0.8 + 4.4 + 2.4 - 0.0
Total Île-de-France 0.2 7.3 4.7 62.3 25.6 0.1 7.1 4.8 62.7 25.2 - 1.6 - 0.2 + 3.6 + 2.4 + 0.4
 
Excl. Île-de-France 2.9 14.3 6.1 43.0 33.7 2.9 14.1 6.1 43.6 33.4 - 0.9 - 0.4 + 0.6 + 2.0 - 0.3
Channel Region
1.4 10.3 5.3 53.9 29.1 1.3 10.2 5.4 54.4 28.8 - 0.9 - 0.3 + 2.1 + 2.2 + 0.1
Metropolitan France
2.4 12.0 6.0 48.6 31.1 2.3 11.9 6.0 49.1 30.8 - 0.9 - 0.1 + 1.4 + 2.3 + 0.2
(p) provisional - Emploi en fin d'année selon le statut (salarié/non salarié) et le secteur d'activité (A5) au lieu de travail
Source: Insee, estimations d'emploi.
 
Enlarge
Total employment by broad industry group (aged 16+) at workplace (rate %)
ENGLAND 2016 2017 2016-2017 (%)
Agric. Manuf. Constr. Market services Non market services Agric. Manuf. Constr. Market services Non market services Agric. Manuf. Constr. Market services Non market services
Bath & NE Somerset 1.0 7.0 4.5 50.0 37.5 1.1 5.9 4.4 51.0 37.5 + 11.1 - 12.2 0.0 + 5.1 + 3.0
Bournemouth 0.1 2.8 3.4 60.0 33.7 0.1 2.2 3.4 59.8 34.5 0.0 - 21.8 0.0 0.0 + 2.5
Bristol, City of 0.0 5.1 4.2 58.4 32.3 0.0 4.8 4.4 58.9 31.9 0.0 - 2.1 + 9.1 + 4.5 + 2.3
Cornwall 5.2 9.2 6.5 49.1 30.0 5.2 8.4 6.1 51.5 28.9 0.0 - 8.6 - 6.7 + 5.1 - 3.6
Devon 5.6 9.5 6.2 48.2 30.4 6.0 8.9 6.3 49.8 28.9 + 5.0 - 7.4 0.0 + 1.8 - 6.5
Dorset 4.0 11.5 6.3 46.3 31.7 4.0 10.7 6.3 47.2 31.7 0.0 - 7.1 0.0 + 2.2 0.0
Gloucestershire 2.4 13.7 5.4 49.2 29.3 2.3 12.8 5.7 51.6 27.5 0.0 - 5.4 + 6.3 + 5.5 - 5.7
Isles of Scilly 9.1 4.7 3.6 46.4 36.1 9.2 3.0 2.6 47.2 38.0 0.0 - 38.5 - 30.0 + 0.8 + 4.0
North Somerset 1.5 11.0 5.3 52.1 30.0 1.4 8.0 5.2 55.2 30.2 0.0 - 26.1 0.0 + 8.5 + 2.9
Plymouth 0.1 12.5 4.4 42.9 40.0 0.1 12.5 4.5 43.5 39.5 0.0 - 0.4 0.0 + 1.0 - 1.7
Poole 0.1 13.9 4.9 49.6 31.4 0.1 14.5 5.4 48.8 31.2 0.0 + 7.1 + 12.5 + 1.2 + 2.0
Somerset 4.9 14.2 5.3 44.7 30.8 5.0 12.9 5.4 47.1 29.7 0.0 - 9.7 0.0 + 4.6 - 4.0
South Gloucestershire 1.0 12.0 6.8 52.6 27.6 1.0 10.8 7.3 53.0 28.0 0.0 - 8.6 + 10.0 + 2.9 + 3.7
Swindon 0.3 10.0 3.8 62.0 24.0 0.3 9.8 4.2 62.7 23.1 0.0 - 0.4 + 11.1 + 3.1 - 1.8
Torbay 0.4 5.5 4.1 49.1 40.9 0.3 4.7 4.0 52.3 38.8 - 12.5 - 13.0 0.0 + 8.9 - 3.0
Wiltshire 3.2 10.0 5.0 53.2 28.6 3.4 9.8 5.3 51.9 29.7 0.0 - 7.5 0.0 - 7.7 - 1.6
Total South West 2.7 10.2 5.3 50.7 31.0 2.8 9.5 5.4 52.0 30.3 + 1.5 - 7.0 + 2.2 + 2.7 - 1.8
Bracknell Forest 0.2 2.5 3.5 72.4 21.5 0.2 2.7 3.2 71.3 22.6 + 50.0 + 3.7 - 11.1 - 4.6 + 1.8
Brighton and Hove 0.0 2.9 3.2 55.8 38.0 0.1 3.3 3.2 55.9 37.5 + 100.0 + 10.8 0.0 - 1.3 - 2.8
Buckinghamshire 1.4 8.0 5.3 58.2 27.0 1.7 7.7 5.8 56.1 28.7 + 14.3 - 6.1 + 7.7 - 5.3 + 4.5
East Sussex 2.4 6.9 5.8 48.1 36.9 2.6 7.1 6.8 47.0 36.5 + 11.1 + 2.8 + 18.2 - 2.2 - 0.7
Hampshire 1.3 9.0 6.0 56.3 27.4 1.5 8.9 6.6 54.7 28.4 + 12.5 - 2.0 + 10.8 - 2.9 + 3.5
Isle of Wight 3.3 9.1 4.3 48.1 35.2 3.3 8.3 4.8 46.0 37.6 0.0 - 8.4 + 11.1 - 4.4 + 6.8
Kent 2.2 7.5 6.4 53.7 30.2 2.4 7.4 6.9 51.9 31.4 + 7.1 - 1.3 + 7.3 - 3.5 + 4.2
Medway 1.3 8.9 6.3 47.9 35.6 1.6 9.3 7.5 46.2 35.4 + 20.0 + 2.4 + 16.7 - 5.5 - 2.2
Milton Keynes 0.2 6.8 2.4 63.6 26.9 0.2 6.5 2.8 63.1 27.4 + 14.3 - 6.9 + 11.1 - 2.6 0.0
Oxfordshire 1.2 7.5 5.3 52.4 33.6 1.3 7.8 6.2 50.3 34.3 + 11.1 + 3.5 + 15.0 - 4.6 + 1.6
Portsmouth 0.1 11.3 3.8 48.5 36.3 0.0 10.5 3.7 48.9 36.8 - 33.3 - 6.7 0.0 + 1.9 + 2.6
Reading 0.0 3.9 2.4 67.0 26.8 0.0 4.1 2.9 66.7 26.3 + 300.0 + 5.7 + 20.0 - 0.4 - 1.8
Slough 0.0 10.5 3.0 66.7 19.8 0.0 11.2 3.6 64.4 20.8 + 100.0 + 7.6 + 20.0 - 2.7 + 5.8
Southampton 0.0 3.9 3.0 55.5 37.6 0.0 4.2 3.6 51.3 40.9 + 100.0 + 2.5 + 14.3 - 11.3 + 4.6
Surrey 0.5 5.9 5.7 58.9 28.9 0.7 6.1 6.2 55.9 31.1 + 33.3 - 0.1 + 5.9 - 7.4 + 5.3
West Berkshire 1.0 12.5 5.0 59.5 22.0 1.3 13.1 5.1 56.4 24.1 + 25.0 + 2.4 0.0 - 7.6 + 6.8
West Sussex 1.8 8.8 4.5 57.6 27.3 2.0 8.4 4.8 55.7 29.1 + 14.3 - 3.7 + 5.6 - 2.6 + 7.4
Windsor & Maidenhead 0.3 4.8 6.9 61.7 26.2 0.4 4.2 7.3 59.3 28.8 + 20.0 - 18.0 0.0 - 9.3 + 3.3
Wokingham 0.7 6.7 3.5 63.4 25.7 0.8 5.9 4.0 63.7 25.6 + 16.7 - 10.4 + 16.7 + 2.0 + 1.1
Total South East 1.2 7.4 5.1 56.6 29.6 1.3 7.4 5.7 54.8 30.8 + 12.6 - 1.3 + 8.9 - 4.1 + 3.2
Bedford 1.2 8.2 4.6 52.2 33.7 1.2 8.4 4.6 51.4 34.4 0.0 + 3.2 0.0 - 0.6 + 2.9
Central Bedfordshire 1.6 10.2 6.3 57.7 24.3 1.6 10.5 6.5 57.8 23.6 0.0 + 0.0 0.0 - 2.7 - 5.6
Essex 1.3 8.0 7.3 53.6 29.8 1.3 7.9 7.2 53.8 29.8 0.0 + 0.1 0.0 + 1.6 + 1.1
Hertfordshire 0.5 6.4 6.4 62.6 24.1 0.5 6.6 6.0 64.0 22.9 0.0 + 7.0 - 2.5 + 6.2 - 1.3
Luton 0.0 10.5 4.1 58.2 27.1 0.0 9.5 4.1 58.3 28.0 - 12.5 - 9.4 0.0 0.0 + 2.9
Southend-on-Sea 0.1 6.4 4.4 51.3 37.7 0.1 6.1 4.5 50.9 38.3 + 33.3 - 6.1 0.0 - 2.1 0.0
Thurrock 0.3 6.5 5.6 66.0 21.7 0.3 6.7 6.1 63.1 23.8 0.0 + 8.4 + 14.3 + 0.5 + 15.4
Total East (CR) 0.9 7.6 6.4 57.9 27.3 0.8 7.6 6.3 58.4 26.9 + 0.1 + 1.7 - 0.5 + 2.8 + 0.5
Total East of England 1.6 8.7 5.7 55.6 28.4 1.7 8.7 5.7 55.6 28.3 + 4.4 + 2.6 + 0.9 + 1.9 + 1.3
Inner London 0.0 1.6 2.5 71.8 24.1 0.0 1.7 2.6 70.8 24.9 + 72.6 + 9.6 + 5.5 + 0.4 + 5.3
Gerater London 0.1 4.9 5.5 59.8 29.8 0.1 4.2 6.1 58.2 31.4 + 26.4 - 11.1 + 14.2 - 0.1 + 8.3
Total London 0.0 2.8 3.6 67.3 26.2 0.0 2.7 3.9 66.0 27.3 + 37.9 - 3.8 + 10.4 + 0.2 + 6.6
Administrative geography as of April 201
Excl. London 1.6 8.3 5.4 55.1 29.6 1.7 8.1 5.7 54.7 29.9 + 5.5 - 2.9 + 4.8 - 0.8 + 1.2
Channel Region 1.0 6.2 4.8 59.7 28.3 1.0 6.0 5.0 59.0 28.9 + 5.9 - 3.0 + 6.4 - 0.4 + 3.1
United Kingdom 1.7 9.2 4.7 54.0 30.4 1.7 9.3 4.9 53.7 30.4 + 2.6 + 2.3 + 5.5 + 0.7 + 1.1
Employment is defined as employees plus working proprietors, HM armed forces and government-supported trainees are not included.
Source: Office for National Statistics, Business Register and Employment survey (BRES), Labour Force Survey.

top