Economic IndicatorsEconomic Indicators
 
Annual unemployment rate (2016-2017)
Structure by age group and change on year
Author: Lydie Sauvé

Annual unemployment rate 2016-2017

Unemployment rate in annual average (%); and change on year in percentage points
Aged 15 and over
FRANCE 2016 2017 Change 2016-2017
Nord 12.6 12.2 - 0.4
Pas-de-Calais 12.4 11.5 - 0.9
Aisne 13.7 13.1 - 0.6
Oise 10.0 9.4 - 0.6
Somme 11.8 11.1 - 0.7
Total Hauts-de-France 12.2 11.6 - 0.6
Eure 10.4 9.6 - 0.8
Seine-Maritime 11.2 10.5 - 0.7
Calvados 9.4 8.7 - 0.7
Manche 8.1 7.3 - 0.8
Orne 9.3 8.6 - 0.7
Total Normandie 10.1 9.4 - 0.7
Côtes-d'Armor 9.0 8.3 - 0.7
Finistère 9.0 8.2 - 0.8
Ille-et-Vilaine 7.9 7.1 - 0.8
Morbihan 9.2 8.4 - 0.8
Total Bretagne 8.7 7.9 - 0.8
Paris 7.8 7.3 - 0.5
Seine-et-Marne 8.0 7.5 - 0.5
Yvelines 7.4 7.0 - 0.4
Essonne 7.7 7.2 - 0.5
Hauts-de-Seine 7.6 7.1 - 0.5
Seine-Saint-Denis 12.7 11.9 - 0.8
Val-de-Marne 8.8 8.3 - 0.5
Val-d'Oise 10.1 9.4 - 0.7
Total Île-de-France 8.7 8.1 - 0.6
 
Excl. Île-de-France 10.3 9.6 - 0.7
Channel Region
9.9 9.3 - 0.7
Metropolitan France
9.8 9.1 - 0.7
Source: Insee, estimations d’emploi, taux de chômage localisés, enquête emploi, pour France métropolitaine au sens du BIT (+ de 15 ans).

 Enlarge

Enlarge

Unemployment rate in annual average (%); and change on year in percentage points
Aged 16 and over
ENGLAND 2016 2017 Change 2016-2017
Bath & NE Somerset 3.7 2.1 - 1.6
Bournemouth 3.5 4.3 + 0.8
Bristol, City of 4.6 4.2 - 0.4
Cornwall 3.6 2.7 - 0.9
Devon 4.8 1.9 - 2.9
Dorset 4.2 2.4 - 1.8
Gloucestershire 4.5 2.8 - 1.7
Isles of Scilly - - -
North Somerset 3.1 3.0 - 0.1
Plymouth 4.9 5.4 + 0.5
Poole 3.1 2.4 - 0.7
Somerset 3.6 3.4 - 0.2
South Gloucestershire 2.8 4.7 + 1.9
Swindon 3.9 5.3 + 1.4
Torbay 5.4 4.0 - 1.4
Wiltshire 3.9 3.4 - 0.5
Total South West 4.1 3.3 - 0.8
Bracknell Forest 2.4 3.7 + 1.3
Brighton and Hove 6.2 6.3 + 0.1
Buckinghamshire 3.1 1.8 - 1.3
East Sussex 4.7 3.3 - 1.4
Hampshire 3.6 2.5 - 1.1
Isle of Wight 4.7 4.9 + 0.2
Kent 5.1 3.2 - 1.9
Medway 6.7 5.5 - 1.2
Milton Keynes 1.9 4.9 + 3.0
Oxfordshire 3.6 3.8 + 0.2
Portsmouth 6.3 3.4 - 2.9
Reading 4.1 2.6 - 1.5
Slough 4.6 4.2 - 0.4
Southampton 5.3 3.7 - 1.6
Surrey 3.4 2.4 - 1.0
West Berkshire 4.2 2.0 - 2.2
West Sussex 2.7 2.9 + 0.2
Windsor & Maidenhead 3.7 2.3 - 1.4
Wokingham 2.4 2.8 + 0.4
Total South East 4.0 3.2 - 0.8
Bedford 3.6 2.6 - 1.0
Central Bedfordshire 2.8 3.2 + 0.4
Essex 3.4 3.9 + 0.5
Hertfordshire 3.8 3.0 - 0.8
Luton 6.4 5.9 - 0.5
Southend-on-Sea 5.4 4.3 - 1.1
Thurrock 5.4 4.2 - 1.2
Total East (CR) 3.8 3.6 - 0.2
Total East of England 3.9 3.6 - 0.3
Inner London 6.2 5.3 - 0.9
Outer London 5.2 5.3 + 0.1
Total London 5.6 5.3 - 0.3
Administrative geography as of April 2015.
Excl. London 4.0 3.3 - 0.7
Channel Region 4.6 4.0 - 0.6
United Kingdom 4.9 4.2 - 0.7
Source: Office for National Statistics, Business Register and Employment survey (BRES), Labour Force Survey (aged 16+).

Unemployment rate by age group 2016-2017

Enlarge

 
Unemployment rate by age group in annual average (%); and change on year in percentage points
FRANCE 2016 2017 Change 2016-2017
All Aged 16-24 Aged 25-49 Aged 50+ All Aged 16-24 Aged 25-49 Aged 50+ All Aged 16-24 Aged 25-49 Aged 50+
Nord 12.6 31.1 11.1 8.6 12.2 28.6 11.0 8.4 - 0.4 - 2.5 - 0.1 - 0.2
Pas-de-Calais 12.4 34.1 10.6 8.1 11.5 31.0 9.9 7.6 - 0.9 - 3.1 - 0.7 - 0.2
Aisne 13.7 36.8 12.2 9.0 13.1 34.4 11.7 8.6 - 0.6 - 2.4 - 0.5 - 0.2
Oise 10.0 27.6 8.7 6.6 9.4 25.1 8.3 6.3 - 0.6 - 2.5 - 0.4 - 0.2
Somme 11.8 32.4 10.3 7.5 11.1 29.3 9.8 7.2 - 0.7 - 3.1 - 0.5 - 0.2
Total Hauts-de-France 12.2 32.0 10.7 8.1 11.6 29.3 10.3 7.8 - 0.6 - 2.7 - 0.4 - 0.2
Eure 10.4 28.7 9.0 7.2 9.6 25.6 8.4 6.8 - 0.8 - 3.1 - 0.6 - 0.2
Seine-Maritime 11.2 29.9 9.9 7.2 10.5 27.3 9.4 6.9 - 0.7 - 2.6 - 0.5 - 0.2
Calvados 9.4 24.7 8.7 5.9 8.7 22.4 8.0 5.5 - 0.7 - 2.3 - 0.7 - 0.2
Manche 8.1 23.0 7.1 5.2 7.3 19.9 6.5 4.9 - 0.8 - 3.1 - 0.6 - 0.2
Orne 9.3 26.1 8.5 5.8 8.6 23.6 7.9 5.5 - 0.7 - 2.5 - 0.6 - 0.2
Total Normandie 10.1 27.3 9.0 6.5 9.4 24.6 8.4 6.2 - 0.7 - 2.7 - 0.6 - 0.2
Côtes-d'Armor 9.0 23.9 8.2 6.2 8.3 21.2 7.7 6.0 - 0.7 - 2.7 - 0.5 - 0.2
Finistère 9.0 24.5 8.1 6.2 8.2 21.8 7.4 5.8 - 0.8 - 2.7 - 0.7 - 0.2
Ille-et-Vilaine 7.9 20.2 7.2 4.7 7.1 17.6 6.6 4.4 - 0.8 - 2.6 - 0.6 - 0.2
Morbihan 9.2 24.8 8.3 6.4 8.4 21.8 7.7 6.0 - 0.8 - 3.0 - 0.6 - 0.2
Total Bretagne 8.7 22.9 7.9 5.8 7.9 20.2 7.2 5.5 - 0.8 - 2.7 - 0.7 - 0.2
Paris 7.8 12.0 7.7 6.9 7.3 10.2 7.2 6.6 - 0.5 - 1.8 - 0.5 - 0.2
Seine-et-Marne 8.0 19.9 7.2 5.4 7.5 17.7 6.9 5.1 - 0.5 - 2.2 - 0.3 - 0.2
Yvelines 7.4 16.8 7.2 5.1 7.0 15.0 6.8 4.9 - 0.4 - 1.8 - 0.4 - 0.2
Essonne 7.7 18.3 7.3 5.0 7.2 16.6 7.0 4.7 - 0.5 - 1.7 - 0.3 - 0.2
Hauts-de-Seine 7.6 15.0 7.3 6.2 7.1 13.3 6.8 5.9 - 0.5 - 1.7 - 0.5 - 0.2
Seine-Saint-Denis 12.7 23.1 12.2 10.0 11.9 21.0 11.5 9.5 - 0.8 - 2.1 - 0.7 - 0.2
Val-de-Marne 8.8 18.4 8.5 6.5 8.3 16.8 8.0 6.2 - 0.5 - 1.6 - 0.5 - 0.2
Val-d'Oise 10.1 21.8 9.6 7.1 9.4 19.7 9.0 6.8 - 0.7 - 2.1 - 0.6 - 0.2
Total Île-de-France 8.7 17.9 8.3 6.6 8.1 15.9 7.8 6.3 - 0.6 - 2.0 - 0.5 - 0.2
 
Excl. Île-de-France 10.3 27.4 9.2 6.8 9.6 24.7 8.6 6.5 - 0.7 - 2.7 - 0.6 - 0.2
Channel Region
9.9 25.0 9.0 6.8 9.3 22.5 8.4 6.5 - 0.7 - 2.5 - 0.6 - 0.2
Metropolitan France
9.8 24.1 9.0 6.7 9.1 21.6 8.5 6.4 - 0.7 - 2.5 - 0.5 - 0.2
Source: Insee, taux de chômage localisés, enquête emploi, pour France métropolitaine au sens du BIT (+ de 15 ans).
 
ENGLAND 2016 2017 Change 2016-2017
All Aged 16-24 Aged 25-49 Aged 50+ All Aged 16-24 Aged 25-49 Aged 50+ All Aged 16-24 Aged 25-49 Aged 50+
Bath & NE Somerset 3.7 10.1 2.3 2.0 2.1 4.3 2.3 0.9 - 1.6 - 5.8 0.0 - 1.1
Bournemouth 3.5 11.7 2.1 2.1 4.3 12.4 2.3 4.3 + 0.8 + 0.7 + 0.2 + 2.2
Bristol, City of 4.6 11.3 3.0 4.7 4.2 8.1 3.6 3.3 - 0.4 - 3.2 + 0.6 - 1.4
Cornwall 3.6 10.1 2.8 3.1 2.7 12.8 1.6 1.3 - 0.9 + 2.7 - 1.2 - 1.8
Devon 4.8 17.7 2.4 2.9 1.9 3.6 0.8 2.7 - 2.9 - 14.1 - 1.6 - 0.2
Dorset 4.2 14.1 3.6 2.0 2.4 5.8 2.3 1.6 - 1.8 - 8.3 - 1.3 - 0.4
Gloucestershire 4.5 14.6 2.8 2.8 2.8 7.4 2.2 2.0 - 1.7 - 7.2 - 0.6 - 0.8
Isles of Scilly - - - - - - - - - - - -
North Somerset 3.1 6.8 2.6 2.7 3.0 11.5 1.5 2.9 - 0.1 + 4.7 - 1.1 + 0.2
Plymouth 4.9 15.5 3.6 2.0 5.4 15.6 3.2 4.1 + 0.5 + 0.1 - 0.4 + 2.1
Poole 3.1 19.6 2.4 1.9 2.4 5.5 2.2 1.7 - 0.7 - 14.1 - 0.2 - 0.2
Somerset 3.6 6.9 3.0 2.9 3.4 9.9 2.4 2.0 - 0.2 + 3.0 - 0.6 - 0.9
South Gloucestershire 2.8 5.5 2.5 2.1 4.7 13.9 3.2 3.0 + 1.9 + 8.4 + 0.7 + 0.9
Swindon 3.9 13.8 2.4 3.1 5.3 10.8 4.5 4.8 + 1.4 - 3.0 + 2.1 + 1.7
Torbay 5.4 17.0 4.0 2.4 4.0 15.9 2.4 2.0 - 1.4 - 1.1 - 1.6 - 0.4
Wiltshire 3.9 12.0 2.9 2.4 3.4 18.9 1.6 1.1 - 0.5 + 6.9 - 1.3 - 1.3
Total South West 4.1 12.5 2.8 2.8 3.3 9.7 2.3 2.3 - 0.8 - 2.8 - 0.5 - 0.5
Bracknell Forest 2.4 6.4 1.3 3.0 3.7 13.7 2.6 1.6 + 1.3 + 7.3 + 1.3 - 1.4
Brighton and Hove 6.2 16.2 3.4 5.2 6.3 20.3 4.1 3.0 + 0.1 + 4.1 + 0.7 - 2.2
Buckinghamshire 3.1 8.3 2.8 1.7 1.8 8.2 1.5 1.7 - 1.3 - 0.1 - 1.3 0.0
East Sussex 4.7 16.4 2.8 3.0 3.3 11.2 1.7 2.3 - 1.4 - 5.2 - 1.1 - 0.7
Hampshire 3.6 11.8 2.9 1.6 2.5 8.9 0.9 2.4 - 1.1 - 2.9 - 2.0 + 0.8
Isle of Wight 4.7 13.7 4.1 1.8 4.9 16.7 4.0 1.0 + 0.2 + 3.0 - 0.1 - 0.8
Kent 5.1 16.5 3.6 3.1 3.2 8.9 2.6 2.2 - 1.9 - 7.6 - 1.0 - 0.9
Medway 6.7 14.4 5.5 4.6 5.5 17.9 3.8 2.4 - 1.2 + 3.5 - 1.7 - 2.2
Milton Keynes 1.9 5.8 1.4 1.6 4.9 16.5 2.6 2.8 + 3.0 + 10.7 + 1.2 + 1.2
Oxfordshire 3.6 5.7 4.6 0.9 3.8 14.1 3.7 1.7 + 0.2 + 8.4 - 0.9 + 0.8
Portsmouth 6.3 20.5 2.9 4.7 3.4 9.2 2.2 2.5 - 2.9 - 11.3 - 0.7 - 2.2
Reading 4.1 18.2 2.4 2.4 2.6 7.8 1.9 2.0 - 1.5 - 10.4 - 0.5 - 0.4
Slough 4.6 15.0 3.2 3.2 4.2 14.0 2.6 3.5 - 0.4 - 1.0 - 0.6 + 0.3
Southampton 5.3 11.7 3.8 2.6 3.7 12.6 1.4 2.3 - 1.6 + 0.9 - 2.4 - 0.3
Surrey 3.4 12.6 2.0 2.2 2.4 7.1 1.9 1.6 - 1.0 - 5.5 - 0.1 - 0.6
West Berkshire 4.2 14.6 2.5 3.0 2.0 9.1 1.2 1.8 - 2.2 - 5.5 - 1.3 - 1.2
West Sussex 2.7 8.5 1.9 1.8 2.9 6.2 3.0 1.5 + 0.2 - 2.3 + 1.1 - 0.3
Windsor & Maidenhead 3.7 8.9 2.3 4.8 2.3 6.6 1.4 2.6 - 1.4 - 2.3 - 0.9 - 2.2
Wokingham 2.4 7.5 1.8 1.2 2.8 7.8 2.2 1.9 + 0.4 + 0.3 + 0.4 + 0.7
Total South East 4.0 12.4 2.9 2.4 3.2 10.4 2.3 1.9 - 0.8 - 2.0 - 0.6 - 0.5
Bedford 3.6 13.5 2.0 3.1 2.6 13.1 2.0 3.1 - 1.0 - 0.4 0.0 0.0
Central Bedfordshire 2.8 10.0 3.6 1.7 3.2 7.9 2.2 3.3 + 0.4 - 2.1 - 1.4 + 1.6
Essex 3.4 10.8 2.8 1.8 3.9 12.3 2.7 2.3 + 0.5 + 1.5 - 0.1 + 0.5
Hertfordshire 3.8 6.9 3.8 2.6 3.0 6.2 2.8 2.1 - 0.8 - 0.7 - 1.0 - 0.5
Luton 6.4 26.1 2.7 6.7 5.9 15.6 4.1 5.4 - 0.5 - 10.5 + 1.4 - 1.3
Southend-on-Sea 5.4 12.7 4.3 3.5 4.3 9.3 3.7 3.4 - 1.1 - 3.4 - 0.6 - 0.1
Thurrock 5.4 17.8 3.9 2.7 4.2 12.1 2.8 3.8 - 1.2 - 5.7 - 1.1 + 1.1
Total East (CR) 3.8 10.2 3.3 2.4 3.6 10.2 2.8 2.5 - 0.2 0.0 - 0.5 + 0.1
Total East of England 3.9 11.8 3.0 2.2 3.6 10.2 2.9 2.3 - 0.3 - 1.6 - 0.1 + 0.1
Inner London 6.2 18.5 4.6 5.4 5.3 12.8 4.3 5.2 - 0.9 - 5.7 - 0.3 - 0.2
Outer London 5.2 16.0 4.0 3,6 5.3 14.7 4.4 3.6 + 0.1 - 1.3 + 0.4 0.0
Total London 5.6 17.0 4.3 4.2 5.3 13.9 4.4 4.2 - 0.3 - 3.1 + 0.1 0.0
Administrative geography as of April 2015.
Excl. Grand Londres 4.0 12.0 3.0 2.5 3.3 10.1 2.4 2.1 - 0.7 - 1.9 - 0.6 - 0.4
Channel Region 4.6 13.5 3.5 3.0 4.0 11.2 3.1 2.7 - 0.6 - 2.3 - 0.3 - 0.3
United Kingdom 4.9 13.3 3.8 3.1 4.2 12.1 3.4 2.9 - 0.7 - 1.2 - 0.4 - 0.2
Source: Office for National Statistics, Labour Force Survey.

top